Forum |
|
|||||
| M. Jünger; H. Riebe; M. Heitmann; H. Haase, Einfluss von Kompressionsstrümpfen auf die Barriere der Haut bei Patienten mit chronisch venöser Insuffizienz, Klinik und Poliklinik für Hautkrankheiten der Universität Greifswald | download | |||||
| G. Szepetiuk, G.E. Piérard: Scrutinizing the antibacterial effect of acne treatments using the novel Visiopor® PP34 camera (link: http://hpc-today.teknoscienze.com/pdf/pierard_HPC3_2010.pdf) published in Household and Personal Care today (link: http://hpc-today.teknoscienze.com/) | ||||||
| Hristo Dobrev: Use of Visiopor to study skin fluorescence in acne | download | |||||
| Silva VRL, Schulman MA, Gimenis JM, Baby AR, Ferelli C, Taqueda MES, Velasco MVR, Kaneko TM: Assessment of Transepidermal Water Loss (TEWL) and Comparison Between Equipments | download | |||||
| Dorothee Bürkle, WDR: Die Haut der Astronauten | download | |||||
| Prof. Hristo Dobrev: Modern Practical Skin Functional Diagnostics, Department of Dermatology and Venerology, Medical University, Plovdiv, Bulgaria | download | |||||
| G. Kutz, C. Bruns, S. Hennig, M. Enga: Current ingredients in semi-solid formulations and their effects on skin hydration, transepidermal water loss and water resistance Pharmaceutical Engineering, FH Lippe und Höxter, University of Applied Sciences, Detmold, Germany | download | |||||
| P. Quatesooz, L. Petit, I. Uhoda, C.
Pierard-Franchimont, G. Pierard, Mosaic subclinica l melanoderma: An Achilles heel for UV-related epidermal carcinogenesis? |
download | |||||
| Hr. Dobrev, Clinical and instrumental study of the
sebum regulation efficacy of REGU®-SEB |
download | |||||
| H. Lambers, H. Pronk, S. Piessens & E. Voss, Natural human skin surface pH is on average below 5 | download | |||||
| Chris Packham, You need hands! | download | |||||
| Eduardo Ruvolo, Nikiforos Kollias, Aging of Human Epidermis: the Role of Langer's Line and Skin Anisotropy | download | |||||
You are welcome to submit interesting studies done with C+K instruments! |
||||||